TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Shanghai Port | 29 | 24 | 3 | 2 | 91 | 30 | 14 | 13 | 1 | 0 | 54 | 15 | 15 | 11 | 2 | 2 | 37 | 15 | +61 | 75 | ||
2 | Shanghai Shenhua | 29 | 23 | 5 | 1 | 71 | 19 | 15 | 12 | 3 | 0 | 44 | 11 | 14 | 11 | 2 | 1 | 27 | 8 | +52 | 74 | ||
3 | Chengdu Rongcheng | 29 | 18 | 5 | 6 | 64 | 29 | 14 | 11 | 2 | 1 | 39 | 10 | 15 | 7 | 3 | 5 | 25 | 19 | +35 | 59 | ||
4 | Beijing Guoan | 29 | 16 | 7 | 6 | 64 | 34 | 14 | 10 | 2 | 2 | 42 | 14 | 15 | 6 | 5 | 4 | 22 | 20 | +30 | 55 | ||
5 | Shandong Taishan | 29 | 12 | 9 | 8 | 47 | 39 | 14 | 7 | 4 | 3 | 27 | 15 | 15 | 5 | 5 | 5 | 20 | 24 | +8 | 45 | ||
6 | Tianjin Jinmen Tiger | 29 | 12 | 6 | 11 | 44 | 42 | 15 | 7 | 5 | 3 | 20 | 16 | 14 | 5 | 1 | 8 | 24 | 26 | +2 | 42 | ||
7 | Zhejiang | 29 | 11 | 4 | 14 | 53 | 58 | 15 | 8 | 3 | 4 | 38 | 26 | 14 | 3 | 1 | 10 | 15 | 32 | -5 | 37 | ||
8 | Henan | 29 | 9 | 8 | 12 | 33 | 38 | 15 | 6 | 3 | 6 | 16 | 17 | 14 | 3 | 5 | 6 | 17 | 21 | -5 | 35 | ||
9 | Changchun Yatai | 29 | 8 | 7 | 14 | 44 | 56 | 14 | 6 | 3 | 5 | 26 | 17 | 15 | 2 | 4 | 9 | 18 | 39 | -12 | 31 | ||
10 | Wuhan Three Towns | 29 | 8 | 7 | 14 | 30 | 41 | 14 | 4 | 2 | 8 | 13 | 18 | 15 | 4 | 5 | 6 | 17 | 23 | -11 | 31 | ||
11 | Cangzhou Mighty Lions | 29 | 7 | 8 | 14 | 33 | 56 | 15 | 5 | 3 | 7 | 17 | 23 | 14 | 2 | 5 | 7 | 16 | 33 | -23 | 29 | ||
12 | Qingdao West Coast | 29 | 7 | 8 | 14 | 38 | 57 | 15 | 3 | 7 | 5 | 23 | 26 | 14 | 4 | 1 | 9 | 15 | 31 | -19 | 29 | ||
13 | Meizhou Hakka | 29 | 6 | 9 | 14 | 28 | 53 | 15 | 4 | 5 | 6 | 14 | 22 | 14 | 2 | 4 | 8 | 14 | 31 | -25 | 27 | ||
14 | Qingdao Hainiu | 29 | 7 | 5 | 17 | 27 | 55 | 14 | 5 | 3 | 6 | 18 | 23 | 15 | 2 | 2 | 11 | 9 | 32 | -28 | 26 | ||
15 | Shenzhen Peng City | 29 | 6 | 8 | 15 | 27 | 54 | 14 | 3 | 4 | 7 | 12 | 29 | 15 | 3 | 4 | 8 | 15 | 25 | -27 | 26 | ||
16 | Nantong Zhiyun | 29 | 5 | 7 | 17 | 31 | 64 | 15 | 3 | 3 | 9 | 13 | 27 | 14 | 2 | 4 | 8 | 18 | 37 | -33 | 22 | ||
AFC Champions League Elite AFC Champions League Elite Qualifiers AFC Champions League 2 Relegation |