TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Midtjylland | 13 | 8 | 3 | 2 | 26 | 16 | 6 | 6 | 0 | 0 | 14 | 4 | 7 | 2 | 3 | 2 | 12 | 12 | +10 | 27 | ||
2 | FC Copenhagen | 13 | 7 | 4 | 2 | 24 | 14 | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 3 | 2 | 2 | 11 | 8 | +10 | 25 | ||
3 | AGF | 13 | 6 | 5 | 2 | 26 | 13 | 7 | 4 | 3 | 0 | 18 | 7 | 6 | 2 | 2 | 2 | 8 | 6 | +13 | 23 | ||
4 | Randers | 13 | 5 | 6 | 2 | 23 | 16 | 7 | 3 | 2 | 2 | 12 | 8 | 6 | 2 | 4 | 0 | 11 | 8 | +7 | 21 | ||
5 | Silkeborg | 13 | 5 | 6 | 2 | 25 | 19 | 7 | 3 | 3 | 1 | 15 | 12 | 6 | 2 | 3 | 1 | 10 | 7 | +6 | 21 | ||
6 | Brndby | 13 | 5 | 4 | 4 | 22 | 18 | 6 | 3 | 2 | 1 | 8 | 4 | 7 | 2 | 2 | 3 | 14 | 14 | +4 | 19 | ||
7 | Nordsjlland | 13 | 5 | 4 | 4 | 25 | 24 | 7 | 3 | 4 | 0 | 15 | 8 | 6 | 2 | 0 | 4 | 10 | 16 | +1 | 19 | ||
8 | Viborg | 13 | 4 | 5 | 4 | 26 | 23 | 6 | 3 | 2 | 1 | 14 | 11 | 7 | 1 | 3 | 3 | 12 | 12 | +3 | 17 | ||
9 | AaB | 13 | 4 | 2 | 7 | 13 | 25 | 6 | 3 | 0 | 3 | 7 | 12 | 7 | 1 | 2 | 4 | 6 | 13 | -12 | 14 | ||
10 | SnderjyskE | 13 | 3 | 2 | 8 | 15 | 30 | 6 | 2 | 2 | 2 | 9 | 12 | 7 | 1 | 0 | 6 | 6 | 18 | -15 | 11 | ||
11 | Lyngby | 13 | 1 | 6 | 6 | 8 | 16 | 7 | 1 | 3 | 3 | 4 | 8 | 6 | 0 | 3 | 3 | 4 | 8 | -8 | 9 | ||
12 | Vejle | 13 | 1 | 1 | 11 | 12 | 31 | 7 | 1 | 1 | 5 | 8 | 16 | 6 | 0 | 0 | 6 | 4 | 15 | -19 | 4 | ||
Championship Round Relegation Round |