TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bali United | 9 | 6 | 2 | 1 | 16 | 6 | 5 | 3 | 2 | 0 | 8 | 2 | 4 | 3 | 0 | 1 | 8 | 4 | +10 | 20 | ||
2 | Persib Bandung | 9 | 5 | 4 | 0 | 17 | 7 | 5 | 4 | 1 | 0 | 11 | 3 | 4 | 1 | 3 | 0 | 6 | 4 | +10 | 19 | ||
3 | Borneo | 9 | 5 | 3 | 1 | 15 | 6 | 4 | 3 | 1 | 0 | 6 | 0 | 5 | 2 | 2 | 1 | 9 | 6 | +9 | 18 | ||
4 | Persebaya Surabaya | 9 | 5 | 3 | 1 | 8 | 5 | 5 | 3 | 2 | 0 | 6 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | +3 | 18 | ||
5 | PSM Makassar | 9 | 4 | 4 | 1 | 12 | 5 | 6 | 3 | 2 | 1 | 8 | 2 | 3 | 1 | 2 | 0 | 4 | 3 | +7 | 16 | ||
6 | Persija | 9 | 4 | 3 | 2 | 11 | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 5 | 2 | 1 | 2 | 5 | 6 | +3 | 15 | ||
7 | Persik Kediri | 9 | 4 | 2 | 3 | 10 | 10 | 5 | 1 | 1 | 3 | 2 | 6 | 4 | 3 | 1 | 0 | 8 | 4 | +0 | 14 | ||
8 | Persita | 9 | 4 | 2 | 3 | 5 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 4 | 2 | +1 | 14 | ||
9 | Arema | 9 | 3 | 3 | 3 | 9 | 10 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 2 | 2 | 1 | 5 | 5 | -1 | 12 | ||
10 | PSBS Biak Numfor | 9 | 4 | 0 | 5 | 11 | 15 | 5 | 3 | 0 | 2 | 9 | 7 | 4 | 1 | 0 | 3 | 2 | 8 | -4 | 12 | ||
11 | Dewa United | 9 | 2 | 5 | 2 | 18 | 13 | 4 | 1 | 2 | 1 | 9 | 9 | 5 | 1 | 3 | 1 | 9 | 4 | +5 | 11 | ||
12 | Malut United | 9 | 2 | 4 | 3 | 6 | 10 | 4 | 1 | 2 | 1 | 3 | 5 | 5 | 1 | 2 | 2 | 3 | 5 | -4 | 10 | ||
13 | Barito Putera | 9 | 2 | 3 | 4 | 9 | 15 | 4 | 1 | 2 | 1 | 4 | 6 | 5 | 1 | 1 | 3 | 5 | 9 | -6 | 9 | ||
14 | PSIS Semarang | 9 | 2 | 1 | 6 | 5 | 11 | 4 | 1 | 0 | 3 | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 6 | -6 | 7 | ||
15 | Persis Solo | 9 | 2 | 1 | 6 | 9 | 14 | 4 | 2 | 0 | 2 | 7 | 4 | 5 | 0 | 1 | 4 | 2 | 10 | -5 | 7 | ||
16 | Madura United | 9 | 1 | 3 | 5 | 9 | 16 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 0 | 1 | 4 | 4 | 12 | -7 | 6 | ||
17 | PSS Sleman | 9 | 2 | 2 | 5 | 8 | 9 | 5 | 1 | 1 | 3 | 5 | 7 | 4 | 1 | 1 | 2 | 3 | 2 | -1 | 5 | ||
18 | Semen Padang | 9 | 1 | 1 | 7 | 7 | 21 | 5 | 1 | 1 | 3 | 4 | 13 | 4 | 0 | 0 | 4 | 3 | 8 | -14 | 4 | ||
Next Round Relegation |