TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bangkok United | 11 | 7 | 3 | 1 | 23 | 12 | 5 | 3 | 2 | 0 | 9 | 4 | 6 | 4 | 1 | 1 | 14 | 8 | +11 | 24 | ||
2 | Buriram United | 9 | 7 | 2 | 0 | 27 | 3 | 5 | 4 | 1 | 0 | 15 | 3 | 4 | 3 | 1 | 0 | 12 | 0 | +24 | 23 | ||
3 | Port | 11 | 6 | 4 | 1 | 23 | 11 | 6 | 3 | 2 | 1 | 13 | 5 | 5 | 3 | 2 | 0 | 10 | 6 | +12 | 22 | ||
4 | BG Pathum United | 10 | 5 | 3 | 2 | 18 | 12 | 4 | 2 | 1 | 1 | 6 | 3 | 6 | 3 | 2 | 1 | 12 | 9 | +6 | 18 | ||
5 | Prachuap | 11 | 4 | 4 | 3 | 16 | 14 | 6 | 4 | 2 | 0 | 13 | 2 | 5 | 0 | 2 | 3 | 3 | 12 | +2 | 16 | ||
6 | Sukhothai | 11 | 5 | 1 | 5 | 19 | 20 | 6 | 4 | 0 | 2 | 13 | 7 | 5 | 1 | 1 | 3 | 6 | 13 | -1 | 16 | ||
7 | Ratchaburi | 11 | 4 | 3 | 4 | 19 | 15 | 7 | 4 | 2 | 1 | 16 | 7 | 4 | 0 | 1 | 3 | 3 | 8 | +4 | 15 | ||
8 | Uthai Thani | 11 | 4 | 3 | 4 | 14 | 13 | 3 | 2 | 1 | 0 | 7 | 2 | 8 | 2 | 2 | 4 | 7 | 11 | +1 | 15 | ||
9 | Muangthong United | 9 | 3 | 5 | 1 | 11 | 7 | 5 | 3 | 2 | 0 | 8 | 3 | 4 | 0 | 3 | 1 | 3 | 4 | +4 | 14 | ||
10 | Nakhonratchasima | 11 | 3 | 5 | 3 | 12 | 15 | 5 | 2 | 2 | 1 | 8 | 7 | 6 | 1 | 3 | 2 | 4 | 8 | -3 | 14 | ||
11 | Lamphun Warriors | 11 | 3 | 3 | 5 | 13 | 17 | 5 | 3 | 1 | 1 | 9 | 5 | 6 | 0 | 2 | 4 | 4 | 12 | -4 | 12 | ||
12 | Nongbua Pitchaya | 11 | 3 | 3 | 5 | 18 | 26 | 6 | 3 | 1 | 2 | 12 | 13 | 5 | 0 | 2 | 3 | 6 | 13 | -8 | 12 | ||
13 | Rayong | 11 | 2 | 2 | 7 | 10 | 24 | 5 | 1 | 2 | 2 | 6 | 9 | 6 | 1 | 0 | 5 | 4 | 15 | -14 | 8 | ||
14 | Khonkaen United | 11 | 1 | 4 | 6 | 3 | 13 | 7 | 0 | 3 | 4 | 2 | 10 | 4 | 1 | 1 | 2 | 1 | 3 | -10 | 7 | ||
15 | Chiangrai United | 9 | 2 | 1 | 6 | 7 | 19 | 5 | 2 | 1 | 2 | 6 | 8 | 4 | 0 | 0 | 4 | 1 | 11 | -12 | 7 | ||
16 | Nakhon Pathom United | 10 | 1 | 2 | 7 | 7 | 19 | 4 | 0 | 1 | 3 | 2 | 7 | 6 | 1 | 1 | 4 | 5 | 12 | -12 | 5 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |