TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Dinamo Kiev | 12 | 10 | 2 | 0 | 29 | 9 | 7 | 5 | 2 | 0 | 14 | 6 | 5 | 5 | 0 | 0 | 15 | 3 | +20 | 32 | ||
2 | Oleksandria | 12 | 10 | 2 | 0 | 21 | 7 | 8 | 7 | 1 | 0 | 16 | 6 | 4 | 3 | 1 | 0 | 5 | 1 | +14 | 32 | ||
3 | Shakhtar Donetsk | 12 | 8 | 2 | 2 | 31 | 12 | 6 | 5 | 0 | 1 | 19 | 6 | 6 | 3 | 2 | 1 | 12 | 6 | +19 | 26 | ||
4 | Polissya | 12 | 6 | 4 | 2 | 20 | 10 | 7 | 3 | 4 | 0 | 11 | 5 | 5 | 3 | 0 | 2 | 9 | 5 | +10 | 22 | ||
5 | Karpaty Lviv | 14 | 6 | 3 | 5 | 16 | 17 | 8 | 4 | 2 | 2 | 11 | 7 | 6 | 2 | 1 | 3 | 5 | 10 | -1 | 21 | ||
6 | Kryvbas KR | 12 | 5 | 4 | 3 | 13 | 11 | 6 | 2 | 3 | 1 | 7 | 5 | 6 | 3 | 1 | 2 | 6 | 6 | +2 | 19 | ||
7 | LNZ Cherkasy | 13 | 5 | 3 | 5 | 15 | 18 | 7 | 4 | 1 | 2 | 9 | 6 | 6 | 1 | 2 | 3 | 6 | 12 | -3 | 18 | ||
8 | Veres Rivne | 13 | 3 | 6 | 4 | 14 | 16 | 9 | 2 | 4 | 3 | 11 | 13 | 4 | 1 | 2 | 1 | 3 | 3 | -2 | 15 | ||
9 | Rukh Vynnyky | 12 | 3 | 6 | 3 | 16 | 9 | 5 | 2 | 2 | 1 | 9 | 2 | 7 | 1 | 4 | 2 | 7 | 7 | +7 | 15 | ||
10 | Zorya | 13 | 5 | 0 | 8 | 13 | 17 | 6 | 2 | 0 | 4 | 6 | 8 | 7 | 3 | 0 | 4 | 7 | 9 | -4 | 15 | ||
11 | Kolos Kovalivka | 14 | 2 | 7 | 5 | 8 | 11 | 7 | 1 | 4 | 2 | 3 | 4 | 7 | 1 | 3 | 3 | 5 | 7 | -3 | 13 | ||
12 | Vorskla | 13 | 3 | 4 | 6 | 12 | 18 | 4 | 1 | 1 | 2 | 2 | 6 | 9 | 2 | 3 | 4 | 10 | 12 | -6 | 13 | ||
13 | Chornomorets | 13 | 3 | 3 | 7 | 8 | 14 | 8 | 3 | 1 | 4 | 5 | 8 | 5 | 0 | 2 | 3 | 3 | 6 | -6 | 12 | ||
14 | Livyi Bereh | 13 | 2 | 3 | 8 | 4 | 17 | 7 | 1 | 1 | 5 | 1 | 10 | 6 | 1 | 2 | 3 | 3 | 7 | -13 | 9 | ||
15 | Obolon Kyiv | 13 | 2 | 3 | 8 | 6 | 26 | 7 | 1 | 3 | 3 | 5 | 14 | 6 | 1 | 0 | 5 | 1 | 12 | -20 | 9 | ||
16 | Inhulets' | 13 | 0 | 6 | 7 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 7 | 9 | 23 | -14 | 6 | ||
UEFA Champions League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |