TABLES >  EPL   ISA   Primera   GBL   FRA1   / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2

Overall Home Away
# Team P W D L F A P W D L F A P W D L F A GD PTS
1 Philadelphia 26 15 6 5 44 25 14 9 4 1 30 15 12 6 2 4 14 10 +19 51
2 San Diego 26 15 4 7 50 32 14 7 4 3 24 13 12 8 0 4 26 19 +18 49
3 Cincinnati 26 15 4 7 39 32 12 7 2 3 21 15 14 8 2 4 18 17 +7 49
4 Whitecaps 25 13 6 6 43 28 11 7 2 2 25 13 14 6 4 4 18 15 +15 45
5 Nashville 26 14 5 7 43 29 13 9 3 1 26 9 13 5 2 6 17 20 +14 47
6 Minnesota 26 12 8 6 43 30 13 6 3 4 24 16 13 6 5 2 19 14 +13 44
7 Orlando 26 12 8 6 50 34 13 6 3 4 28 20 13 6 5 2 22 14 +16 44
8 Sounders 25 11 8 6 43 35 12 7 4 1 27 14 13 4 4 5 16 21 +8 41
9 Columbus 25 12 8 5 41 36 14 8 4 2 24 16 11 4 4 3 17 20 +5 44
10 LAFC 23 10 7 6 41 30 13 8 2 3 23 10 10 2 5 3 18 20 +11 37
11 Inter Miami 23 12 6 5 50 38 11 6 3 2 24 16 12 6 3 3 26 22 +12 42
12 Portland 25 10 7 8 33 34 13 6 5 2 19 16 12 4 2 6 14 18 -1 37
13 Charlotte 26 13 2 11 44 39 12 9 1 2 25 12 14 4 1 9 19 27 +5 41
14 Austin 24 9 7 8 23 28 12 4 6 2 10 10 12 5 1 6 13 18 -5 34
15 NYCFC 24 11 5 8 34 29 11 8 0 3 19 10 13 3 5 5 15 19 +5 38
16 Colorado 26 9 6 11 33 40 13 6 2 5 17 16 13 3 4 6 16 24 -7 33
17 Chicago 25 10 6 9 47 42 12 3 5 4 14 16 13 7 1 5 33 26 +5 36
18 Earthquakes 26 8 8 10 49 45 13 4 6 3 31 22 13 4 2 7 18 23 +4 32
19 FC New York 26 10 6 10 41 37 13 9 2 2 33 19 13 1 4 8 8 18 +4 36
20 Salt Lake 25 9 4 12 27 32 12 6 1 5 15 12 13 3 3 7 12 20 -5 31
21 New England 25 7 7 11 33 35 12 3 2 7 14 18 13 4 5 4 19 17 -2 28
22 Dallas 25 7 7 11 37 45 13 3 2 8 17 22 12 4 5 3 20 23 -8 28
23 Houston 25 7 7 11 32 41 13 4 2 7 15 23 12 3 5 4 17 18 -9 28
24 Toronto 25 5 7 13 26 33 13 2 4 7 10 14 12 3 3 6 16 19 -7 22
25 Sporting KC 25 6 6 13 36 47 13 3 4 6 20 26 12 3 2 7 16 21 -11 24
26 Atlanta United 25 4 10 11 30 46 13 4 5 4 23 22 12 0 5 7 7 24 -16 22
27 St. Louis 25 5 6 14 27 41 13 4 4 5 18 19 12 1 2 9 9 22 -14 21
28 Montréal 26 4 7 15 24 47 12 1 4 7 9 25 14 3 3 8 15 22 -23 19
29 DC United 26 4 7 15 22 51 13 2 5 6 11 22 13 2 2 9 11 29 -29 19
30 Galaxy 25 3 7 15 28 52 12 3 2 7 14 22 13 0 5 8 14 30 -24 16
Promotion Playoff


Updated: about 6 hours ago