TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Auckland | 8 | 6 | 1 | 1 | 12 | 7 | 5 | 4 | 0 | 1 | 7 | 5 | 3 | 2 | 1 | 0 | 5 | 2 | +5 | 19 | ||
2 | Adelaide United | 8 | 5 | 3 | 0 | 20 | 12 | 4 | 1 | 3 | 0 | 8 | 7 | 4 | 4 | 0 | 0 | 12 | 5 | +8 | 18 | ||
3 | Melbourne Victory | 8 | 5 | 2 | 1 | 13 | 5 | 4 | 3 | 1 | 0 | 7 | 2 | 4 | 2 | 1 | 1 | 6 | 3 | +8 | 17 | ||
4 | Melbourne City | 8 | 4 | 2 | 2 | 15 | 9 | 3 | 0 | 1 | 2 | 3 | 7 | 5 | 4 | 1 | 0 | 12 | 2 | +6 | 14 | ||
5 | Macarthur | 9 | 3 | 3 | 3 | 17 | 13 | 5 | 1 | 2 | 2 | 12 | 9 | 4 | 2 | 1 | 1 | 5 | 4 | +4 | 12 | ||
6 | Western United | 9 | 3 | 3 | 3 | 15 | 12 | 4 | 0 | 2 | 2 | 2 | 5 | 5 | 3 | 1 | 1 | 13 | 7 | +3 | 12 | ||
7 | Western Sydney | 8 | 3 | 2 | 3 | 19 | 15 | 5 | 2 | 1 | 2 | 14 | 10 | 3 | 1 | 1 | 1 | 5 | 5 | +4 | 11 | ||
8 | Sydney | 8 | 3 | 1 | 4 | 17 | 17 | 3 | 1 | 0 | 2 | 8 | 8 | 5 | 2 | 1 | 2 | 9 | 9 | +0 | 10 | ||
9 | Wellington Phoenix | 8 | 3 | 1 | 4 | 10 | 11 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 7 | 6 | -1 | 10 | ||
10 | Central Coast Mariners | 8 | 2 | 4 | 2 | 6 | 11 | 5 | 1 | 2 | 2 | 2 | 8 | 3 | 1 | 2 | 0 | 4 | 3 | -5 | 10 | ||
11 | Newcastle Jets | 7 | 2 | 0 | 5 | 8 | 11 | 3 | 0 | 0 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 7 | 7 | -3 | 6 | ||
12 | Perth Glory | 9 | 1 | 2 | 6 | 5 | 24 | 4 | 0 | 0 | 4 | 1 | 14 | 5 | 1 | 2 | 2 | 4 | 10 | -19 | 5 | ||
13 | Brisbane Roar | 8 | 0 | 2 | 6 | 11 | 21 | 4 | 0 | 0 | 4 | 5 | 11 | 4 | 0 | 2 | 2 | 6 | 10 | -10 | 2 | ||
Final Series Final Series Play-offs |